Results 2k 2019
Runner Number | First Name | Last Name | Age Group | Gender | Time |
601 | Archie | Bullman | Under 11 | Male | 0:08’41.14 |
602 | Kurt | Cook | Under 40 | Male | 0:19’50.08 |
603 | Ben | Duncan | Over 40 | Male | |
604 | Sebastian | Duncan | Under 11 | Male | 0:09’52.36 |
605 | Nathan | English | Over 40 | Male | 0:14’07.55 |
606 | Josie | Green | Under 11 | Female | 0:16’56.36 |
607 | George | Hough | Over 40 | Male | 0:17’52.61 |
608 | Sage | Hough | Under 40 | Female | 0:19’51.36 |
609 | Florence | Hunter | Under 11 | Female | 0:17’20.39 |
610 | Hazel | Hunter | Over 40 | Female | 0:17’38.39 |
611 | Eilidh | McMillan | Under 11 | Female | 0:13’39.11 |
612 | Jessica | Morley | Under 11 | Female | 0:16’57.24 |
613 | Alison | Mulford | Over 40 | Female | |
614 | English | Oscar | Under 18 | Male | 0:14’06.58 |
615 | Imogen | Papworth-Heidel | Under 11 | Female | 0:09’54.99 |
616 | Josh | Papworth-Heidel | Under 11 | Male | 0:10’40.64 |
617 | Adam | Roth | Under 11 | Male | |
618 | Sophia | Roth | Under 11 | Female | |
619 | Beatrice | Stockham | Under 11 | Female | 0:15’48.58 |
620 | Madeleine | Stockham | Under 11 | Female | |
621 | Malcolm | Stockham | Over 40 | Male | 0:15’48.27 |
622 | Gareth | Streeter | Over 40 | Male | 0:15’00.45 |
623 | Fin | Walker | Under 11 | Male | 0:12’13.80 |
624 | Daisy | White | Under 11 | Female | 0:10’40.24 |
625 | Marco | Baker | under 18 | Male | 0:09’39.05 |
626 | Kara | Baker | Under 11 | Female | 0:10’34.52 |
627 | Issac | Hilton | under 11 | Male | 0:14’57.02 |
628 | Jane | Styles | over 40 | Female | 0:16’16.49 |
629 | Henry | Styles | under 18 | Male | 0:16’00.99 |
630 | Florence | Styles | under 11 | Female | 0:16’19.95 |
631 | William | Styles | under 11 | Male | 0:16’20.27 |
632 | Ollie | Belsom | under 11 | Male | 0:09’41.52 |
633 | George | Loveridge | under 11 | Male | 0:09’31.14 |
634 | Paul | Loveridge | under 40 | Male | 0:10’39.80 |
641 | Thomas | Barker-Barrett | Under 11 | Male | 0:16’36.05 |
642 | Molly | Parker | Under 11 | Female | 0:17’04.05 |
643 | Lewis | Parker | Over 40 | Male | 0:17’20.11 |
644 | Jemima | Butcher | Under 11 | Female | 0:12’08.21 |
645 | Valerie | Kapos | Over 40 | Female | 0:15’02.67 |
646 | Joanne | Boswell | Over 40 | Female | 0:16’48.80 |
647 | Eva | Stockmann | Under 11 | Female | 0:17’38.89 |
648 | Remy | Fisher | Under 11 | Male | 0:12’07.61 |
649 | Aya | Fisher | Under 11 | Female | 0:16’46.02 |
650 | Heidi | Francis | Under 11 | Female | 0:12’26.36 |
651 | Zoe | Francis | Under 11 | Female | 0:12’30.86 |
652 | Steven | Thoday | Over 40 | Male | 0:14’27.74 |
653 | Lucy | Thoday | Under 11 | Female | 0:14’26.45 |
654 | Alice | Reis-Clarke | Under 11 | Female | 0:10’45.58 |
655 | Andy | Rose | Under 40 | Male | 0:15’09.39 |
656 | Alba | Rose | Under 11 | Female | 0:15’08.74 |
657 | Michael | Paterson | Over 40 | Male | 0:12’23.67 |
658 | Eloise | Paterson | Under 11 | Female | 0:12’11.39 |
659 | Theo | Paterson | Under 11 | Male | 0:12’22.77 |
660 | Andrea | Paterson | under 40 | Female | 0:12’12.89 |
661 | Jamie | Thompson | Under 11 | Male | 0:16’57.86 |
662 | Robert | Thompson | Under 11 | Male | |
663 | Katie | Thompson | Over 40 | Female | 0:14’04.70 |
664 | Hugo | Parsons | Under 11 | Male | 0:11’50.99 |
665 | Esme | Parsons | Under 11 | Female | 0:16’00.05 |
667 | Emma | Hannon | Under 11 | Female | |
669 | Dajus | Liubinas | Under 11 | Female | 0:15’10.92 |
670 | Gill | Bunting | Over 40 | Female | 0:15’03.36 |
671 | Joseph | Zockler | under 18 | Male | 0:13’55.67 |
672 | Ben | Redman | Over 40 | Male | 0:11’42.21 |
673 | Freya | Redman | Over 40 | Female | |
674 | Meryn | Redman | Under 11 | Female | 0:11’41.45 |
675 | Tess | Redman | Under 11 | Female | 0:14’31.74 |
676 | Imogen | Forster | Under 11 | Female | 0:11’53.95 |
677 | Robert | Frayling | Over 40 | Male | 0:12’04.86 |
678 | Liz | Frayling | Over 40 | Female | 0:16’20.58 |
679 | Alison | Walsh | Over 40 | Female | 0:12’10.21 |
680 | Alex | Smith | Over 40 | Male | 0:16’01.89 |
681 | Arthur | Smith | Under 11 | Male | 0:16’16.02 |
682 | Clara | Hamilton | Under 11 | Female | 0:13’48.30 |
Menu
About Cogwheel Counselling
A Cambridge based organisation with hubs at Sawston and Ely that provides affordable professional counselling to the community. We ask people to make a regular financial contribution towards their counselling. The hours are Monday to Friday 9 till 8pm Please telephone for an appointment
47-51 Norfolk Street
Cambridge, CB1 2LDMain Website: www.cogwheel.org.uk